Water authority tax rates
There are 3 different types of water authority tax: a water system charge, a water treatment charge and a pollution charge. The type of taxes you must pay depends on your specific situation. View the rates and examples for 4 situations.
Water authority tax rates 2022
Type of tax (in Dutch) | Type of tax (in English) | 2021 rates |
---|---|---|
Watersysteemheffing ingezetenen | Resident water system charge | € 123.26 per home |
Watersysteemheffing gebouwd | Water system charge for buildings | 0.012483% of the WOZ value |
Watersysteemheffing ongebouwd | Water system charge for land without buildings | € 99.23 per hectare (10,000 m2) |
Watersysteemheffing wegen | Water system charge for roads | € 198.46 per hectare (10,000 m2) |
Watersysteemheffing natuurterreinen | Water system charge for nature areas | € 2.24 per hectare (10,000 m2) |
Zuiveringsheffing | Water treatment charge | € 57.73 per pollution unit (ve)* |
Verontreinigingsheffing | Pollution charge | € 57.73 per pollution unit (ve)* |
* ve is a pollution unit. People who live alone pay for 1 ve. Households with more than 1 resident pay for 3 ve.
Examples (2022)
1. You are a tenant and you live together
Households of 2 or more people pay a water treatment charge for 3 pollution units. Even when your household consists of just 2 people. You must also pay the water system charge for residents.
Type of tax | 2022 rates |
---|---|
Water treatment charge (3 pollution units) | € 173.19 |
Water system charge for residents | € 123.26 per home |
Total 2022 | € 296.45 |
2. You are a tenant and you live alone
One-person households must pay a water treatment charge of 1 pollution unit. You must also pay the water system charge for residents.
Type of tax | 2022 rates |
---|---|
Water treatment charge (1 pollution unit) | € 57.73 |
Water system charge for residents | € 123.26 per home |
Total 2022 | € 180.99 |
3. You live alone and you own your home
One-person households must pay a water treatment charge of 1 pollution unit. You must also pay the water system charge for residents. And as a home owner, you must also pay the water system charge for buildings. In this example the WOZ value of your home is 418,000 euros.
Type of tax | 2022 rates |
---|---|
Water treatment charge (1 pollution unit) | € 57.73 |
Water system charge for residents | € 123.26 per home |
Water system charge for buildings (0.012483% WOZ value) | € 52.18 |
Total 2022 | € 233.17 |
4. You have a family with 2 children and you own your home
Households of 2 or more people pay a water treatment charge for 3 pollution units. You must also pay the water system charge for residents. And as a home owner, you must also pay the water system charge for buildings. In this example the WOZ value of your home is 418,000 euros.
Type of tax | 2022 rates |
---|---|
Water treatment charge (3 pollution units) | € 173.19 |
Water system charge for residents | € 123.26 per home |
Water system charge for buildings (0.012483% WOZ value) | € 52.18 |
Total 2022 | € 348.63 |
Reduction of your assessment
Sometimes we reduce your assessment. For example, when the number of people in the household changes. Or in the event of a death.
Find out in which situations we will reduce your assessment