Water authority tax rates previous years
Find the water authority tax rates for previous years below.
Tax rates 2025
| Type of tax (in Dutch) | Type of tax (in English) | 2025 rates |
|---|---|---|
| Watersysteemheffing ingezetenen | Resident water system charge | € 201.73 per home |
| Watersysteemheffing gebouwd | Water system charge for buildings | 0,018166% of the WOZ value (You are leaving this website) |
| Watersysteemheffing ongebouwd | Water system charge for land without buildings | € 145.81 per hectare |
| Watersysteemheffing wegen | Water system charge for roads | € 291.62 per hectare |
| Watersysteemheffing natuurterreinen | Water system charge for nature areas | € 5.35 per hectare |
| Zuiveringsheffing | Water treatment charge | € 92.79 per pollution unit (ve)* |
| Verontreinigingsheffing | Pollution charge | € 92.79 per pollution unit (ve)* |
* ve is a pollution unit. People who live alone pay for 1 pollution unit. Households with more than 1 resident pay for 3 pollution units.
Tax rates 2024
| Type of tax (in Dutch) | Type of tax (in English) | 2024 rates |
|---|---|---|
| Watersysteemheffing ingezetenen | Resident water system charge | € 170.30 per home |
| Watersysteemheffing gebouwd | Water system charge for buildings | 0,015279% of the WOZ value (You are leaving this website) |
| Watersysteemheffing ongebouwd | Water system charge for land without buildings | € 115.57 per hectare |
| Watersysteemheffing wegen | Water system charge for roads | € 231.14 per hectare |
| Watersysteemheffing natuurterreinen | Water system charge for nature areas | € 4.55 per hectare |
| Zuiveringsheffing | Water treatment charge | € 91.65 per pollution unit (ve)* |
| Verontreinigingsheffing | Pollution charge | € 91.65 per pollution unit (ve)* |
* ve is a pollution unit. People who live alone pay for 1 pollution unit. Households with more than 1 resident pay for 3 pollution units.
Tax rates 2023
| Type of tax (in Dutch) | Type of tax (in English) | 2023 rates |
|---|---|---|
| Watersysteemheffing ingezetenen | Resident water system charge | € 136.48 per home |
| Watersysteemheffing gebouwd | Water system charge for buildings | 0,012522% of the WOZ value (You are leaving this website) |
| Watersysteemheffing ongebouwd | Water system charge for land without buildings | € 91.99 per hectare |
| Watersysteemheffing wegen | Water system charge for roads | € 183.98 per hectare |
| Watersysteemheffing natuurterreinen | Water system charge for nature areas | € 3.55 per hectare |
| Zuiveringsheffing | Water treatment charge | € 62.37 per pollution unit (ve)* |
| Verontreinigingsheffing | Pollution charge | € 62.37 per pollution unit (ve)* |
* ve is a pollution unit. People who live alone pay for 1 pollution unit. Households with more than 1 resident pay for 3 pollution units.
Tax rates 2022
| Type of tax (in Dutch) | Type of tax (in English) | 2022 rates |
|---|---|---|
| Watersysteemheffing ingezetenen | Resident water system charge | € 123.26 per home |
| Watersysteemheffing gebouwd | Water system charge for buildings | 0.012483% of the WOZ value (You are leaving this website) |
| Watersysteemheffing ongebouwd | Water system charge for land without buildings | € 99.23 per hectare |
| Watersysteemheffing wegen | Water system charge for roads | € 198.46 per hectare |
| Watersysteemheffing natuurterreinen | Water system charge for nature areas | € 2.24 per hectare |
| Zuiveringsheffing | Water treatment charge | € 57.73 per pollution unit (ve)* |
| Verontreinigingsheffing | Pollution charge | € 57.73 per pollution unit (ve)* |
* ve is a pollution unit. People who live alone pay for 1 pollution unit. Households with more than 1 resident pay for 3 pollution units.
Tax rates 2021
| Type of tax (in Dutch) | Type of tax (in English) | 2021 rates |
|---|---|---|
| Watersysteemheffing ingezetenen | Resident water system charge | € 117.04 per home |
| Watersysteemheffing gebouwd | Water system charge for buildings | 0.012126% of the WOZ value (You are leaving this website) |
| Watersysteemheffing ongebouwd | Water system charge for land without buildings | € 112.31 per hectare |
| Watersysteemheffing wegen | Water system charge for roads | € 224.62 per hectare |
| Watersysteemheffing natuurterreinen | Water system charge for nature areas | € 2.24 per hectare |
| Zuiveringsheffing | Water treatment charge | € 56.27 per pollution unit (ve)* |
| Verontreinigingsheffing | Pollution charge | € 56.27 per pollution unit (ve)* |
* ve is a pollution unit. People who live alone pay for 1 pollution unit. Households with more than 1 resident pay for 3 pollution units.